Usage Statistics for web

Summary Period: May 2005
Generated 26-Jul-2005 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 2139
Total Files 1850
Total Pages 906
Total Visits 454
Total KBytes 12337
Total Unique Sites 155
Total Unique URLs 35
Total Unique Referrers 36
Total Unique User Agents 27
. Avg Max
Hits per Hour 2 88
Hits per Day 69 208
Files per Day 59 181
Pages per Day 29 71
Visits per Day 14 26
KBytes per Day 398 1333
Hits by Response Code
Code 200 - OK 1850
Code 206 - Partial Content 7
Code 302 - Found 103
Code 304 - Not Modified 179

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 19 0.89% 18 0.97% 18 1.99% 16 3.52% 5 3.23% 8 0.06%
2 16 0.75% 13 0.70% 14 1.55% 13 2.86% 3 1.94% 2 0.02%
3 86 4.02% 69 3.73% 32 3.53% 17 3.74% 6 3.87% 462 3.74%
4 208 9.72% 181 9.78% 71 7.84% 26 5.73% 15 9.68% 1333 10.80%
5 35 1.64% 35 1.89% 24 2.65% 16 3.52% 6 3.87% 128 1.04%
6 16 0.75% 15 0.81% 15 1.66% 14 3.08% 3 1.94% 5 0.04%
7 43 2.01% 41 2.22% 24 2.65% 16 3.52% 5 3.23% 203 1.65%
8 87 4.07% 76 4.11% 41 4.53% 25 5.51% 14 9.03% 434 3.52%
9 47 2.20% 44 2.38% 28 3.09% 18 3.96% 7 4.52% 209 1.69%
10 30 1.40% 22 1.19% 19 2.10% 15 3.30% 4 2.58% 67 0.55%
11 99 4.63% 54 2.92% 42 4.64% 20 4.41% 10 6.45% 327 2.65%
12 69 3.23% 62 3.35% 32 3.53% 21 4.63% 10 6.45% 392 3.18%
13 75 3.51% 75 4.05% 28 3.09% 15 3.30% 4 2.58% 562 4.56%
14 74 3.46% 74 4.00% 30 3.31% 17 3.74% 6 3.87% 519 4.21%
15 112 5.24% 92 4.97% 40 4.42% 16 3.52% 7 4.52% 696 5.64%
16 152 7.11% 130 7.03% 68 7.51% 26 5.73% 15 9.68% 945 7.66%
17 110 5.14% 106 5.73% 38 4.19% 18 3.96% 7 4.52% 817 6.62%
18 51 2.38% 46 2.49% 24 2.65% 16 3.52% 5 3.23% 243 1.97%
19 75 3.51% 61 3.30% 41 4.53% 24 5.29% 12 7.74% 339 2.75%
20 101 4.72% 91 4.92% 40 4.42% 18 3.96% 13 8.39% 602 4.88%
21 41 1.92% 35 1.89% 19 2.10% 8 1.76% 6 3.87% 205 1.66%
22 22 1.03% 21 1.14% 9 0.99% 3 0.66% 3 1.94% 140 1.13%
23 49 2.29% 40 2.16% 14 1.55% 4 0.88% 5 3.23% 362 2.93%
24 51 2.38% 37 2.00% 22 2.43% 8 1.76% 8 5.16% 233 1.89%
25 37 1.73% 35 1.89% 11 1.21% 3 0.66% 3 1.94% 288 2.33%
26 119 5.56% 104 5.62% 42 4.64% 14 3.08% 11 7.10% 825 6.69%
27 49 2.29% 40 2.16% 21 2.32% 11 2.42% 9 5.81% 225 1.82%
28 15 0.70% 9 0.49% 11 1.21% 9 1.98% 5 3.23% 3 0.03%
29 54 2.52% 44 2.38% 30 3.31% 8 1.76% 6 3.87% 262 2.13%
30 110 5.14% 105 5.68% 34 3.75% 11 2.42% 8 5.16% 876 7.10%
31 87 4.07% 75 4.05% 24 2.65% 8 1.76% 5 3.23% 625 5.06%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.29% 1 42 2.27% 1 32 3.53% 5 146 1.19%
1 1 39 1.82% 0 30 1.62% 0 27 2.98% 4 131 1.06%
2 1 33 1.54% 1 31 1.68% 0 25 2.76% 2 75 0.61%
3 0 29 1.36% 0 24 1.30% 0 19 2.10% 2 71 0.58%
4 1 47 2.20% 1 42 2.27% 0 25 2.76% 6 200 1.62%
5 0 29 1.36% 0 25 1.35% 0 20 2.21% 2 75 0.61%
6 0 26 1.22% 0 16 0.86% 0 21 2.32% 0 10 0.08%
7 0 12 0.56% 0 11 0.59% 0 12 1.32% 0 0 0.00%
8 2 92 4.30% 2 90 4.86% 1 33 3.64% 23 703 5.70%
9 6 209 9.77% 4 137 7.41% 1 60 6.62% 36 1103 8.94%
10 4 131 6.12% 3 122 6.59% 1 45 4.97% 31 959 7.77%
11 5 175 8.18% 5 162 8.76% 2 71 7.84% 38 1166 9.45%
12 8 267 12.48% 7 224 12.11% 2 81 8.94% 59 1825 14.80%
13 1 61 2.85% 1 61 3.30% 0 27 2.98% 12 364 2.95%
14 2 62 2.90% 1 57 3.08% 0 30 3.31% 10 324 2.62%
15 1 34 1.59% 0 27 1.46% 0 22 2.43% 3 90 0.73%
16 3 102 4.77% 2 91 4.92% 1 43 4.75% 20 617 5.00%
17 4 154 7.20% 4 148 8.00% 1 50 5.52% 37 1148 9.30%
18 3 114 5.33% 2 92 4.97% 1 46 5.08% 23 717 5.81%
19 3 100 4.68% 3 97 5.24% 1 39 4.30% 22 685 5.55%
20 2 79 3.69% 2 75 4.05% 1 38 4.19% 14 435 3.52%
21 2 67 3.13% 2 62 3.35% 1 33 3.64% 11 352 2.85%
22 2 84 3.93% 1 59 3.19% 1 45 4.97% 8 256 2.08%
23 4 144 6.73% 4 125 6.76% 2 62 6.84% 29 884 7.16%

Top 10 of 35 Total URLs
# Hits KBytes URL
1 483 22.58% 85 0.69% /
2 131 6.12% 163 1.32% /bg3.htm
3 129 6.03% 484 3.92% /2.htm
4 76 3.55% 799 6.47% /_fpclass/fphover.class
5 75 3.51% 138 1.11% /_fpclass/fphoverx.class
6 39 1.82% 183 1.48% /bgproductos.htm
7 30 1.40% 59 0.48% /bgpresentacion.htm
8 29 1.36% 30 0.24% /bgubicacion.htm
9 26 1.22% 87 0.70% /bgaguinaldo.htm
10 20 0.94% 29 0.23% /bglinks.htm

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 76 3.55% 799 6.47% /_fpclass/fphover.class
2 129 6.03% 484 3.92% /2.htm
3 39 1.82% 183 1.48% /bgproductos.htm
4 131 6.12% 163 1.32% /bg3.htm
5 75 3.51% 138 1.11% /_fpclass/fphoverx.class
6 26 1.22% 87 0.70% /bgaguinaldo.htm
7 483 22.58% 85 0.69% /
8 30 1.40% 59 0.48% /bgpresentacion.htm
9 29 1.36% 30 0.24% /bgubicacion.htm
10 20 0.94% 29 0.23% /bglinks.htm

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 483 22.58% 440 97.78% /
2 131 6.12% 8 1.78% /bg3.htm
3 129 6.03% 2 0.44% /2.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 483 22.58% 328 72.57% /
2 131 6.12% 68 15.04% /bg3.htm
3 129 6.03% 19 4.20% /2.htm
4 39 1.82% 11 2.43% /bgproductos.htm
5 20 0.94% 9 1.99% /bglinks.htm
6 30 1.40% 9 1.99% /bgpresentacion.htm
7 29 1.36% 5 1.11% /bgubicacion.htm
8 26 1.22% 3 0.66% /bgaguinaldo.htm

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 230 10.75% 230 12.43% 0 0.00% 230 50.66% 63.238.163.79
2 73 3.41% 35 1.89% 322 2.61% 2 0.44% 80.58.18.172.proxycache.rima-tde.net
3 55 2.57% 35 1.89% 322 2.61% 1 0.22% 130.206.171.200
4 51 2.38% 35 1.89% 322 2.61% 1 0.22% 84-120-9-36.onocable.ono.com
5 50 2.34% 36 1.95% 316 2.56% 2 0.44% 26-120-109-203.cable-client.iqara.net
6 47 2.20% 35 1.89% 325 2.63% 1 0.22% 49.zone-217.12.16.juntadeandalucia.es
7 39 1.82% 23 1.24% 227 1.84% 1 0.22% 80.58.4.111
8 38 1.78% 35 1.89% 322 2.61% 1 0.22% 80-58-7-44.proxycache.rima-tde.net
9 37 1.73% 33 1.78% 308 2.50% 1 0.22% 212.122.105.163
10 37 1.73% 35 1.89% 322 2.61% 1 0.22% 213.94.23.190
11 37 1.73% 37 2.00% 328 2.66% 1 0.22% 80.58.9.235.proxycache.rima-tde.net
12 35 1.64% 35 1.89% 322 2.61% 1 0.22% 4.red-80-58-193.pooles.rima-tde.net
13 35 1.64% 35 1.89% 322 2.61% 1 0.22% 80.58.3.239.proxycache.rima-tde.net
14 35 1.64% 35 1.89% 322 2.61% 1 0.22% 80.58.9.111.proxycache.rima-tde.net
15 33 1.54% 33 1.78% 308 2.49% 1 0.22% 195.53.119.2
16 33 1.54% 33 1.78% 308 2.49% 1 0.22% 25-72-adsl.red.retevision.es
17 33 1.54% 33 1.78% 308 2.49% 1 0.22% 85.49.98.167
18 32 1.50% 30 1.62% 263 2.13% 1 0.22% 23.red-83-39-11.pooles.rima-tde.net
19 32 1.50% 32 1.73% 295 2.39% 1 0.22% 80-58-9-235.proxycache.rima-tde.net
20 32 1.50% 32 1.73% 295 2.39% 1 0.22% nou.generali.es
21 30 1.40% 30 1.62% 280 2.27% 1 0.22% 80-58-18-172.proxycache.rima-tde.net
22 29 1.36% 29 1.57% 272 2.20% 1 0.22% 194.red-81-40-61.pooles.rima-tde.net
23 29 1.36% 29 1.57% 242 1.96% 1 0.22% 205.red-81-40-112.pooles.rima-tde.net
24 28 1.31% 28 1.51% 225 1.82% 1 0.22% 81.40.26.53
25 27 1.26% 27 1.46% 267 2.16% 1 0.22% genetica
26 26 1.22% 19 1.03% 125 1.01% 1 0.22% 206.148.164.237
27 25 1.17% 25 1.35% 215 1.74% 1 0.22% 194.30.105.129
28 24 1.12% 22 1.19% 163 1.32% 1 0.22% 23.91.30.213.rev.vodafone.pt
29 23 1.08% 10 0.54% 11 0.09% 7 1.54% dj3200.inktomisearch.com
30 23 1.08% 10 0.54% 11 0.09% 7 1.54% dj5200.inktomisearch.com
View All Sites

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 1.73% 37 2.00% 328 2.66% 1 0.22% 80.58.9.235.proxycache.rima-tde.net
2 47 2.20% 35 1.89% 325 2.63% 1 0.22% 49.zone-217.12.16.juntadeandalucia.es
3 73 3.41% 35 1.89% 322 2.61% 2 0.44% 80.58.18.172.proxycache.rima-tde.net
4 51 2.38% 35 1.89% 322 2.61% 1 0.22% 84-120-9-36.onocable.ono.com
5 37 1.73% 35 1.89% 322 2.61% 1 0.22% 213.94.23.190
6 55 2.57% 35 1.89% 322 2.61% 1 0.22% 130.206.171.200
7 35 1.64% 35 1.89% 322 2.61% 1 0.22% 4.red-80-58-193.pooles.rima-tde.net
8 38 1.78% 35 1.89% 322 2.61% 1 0.22% 80-58-7-44.proxycache.rima-tde.net
9 35 1.64% 35 1.89% 322 2.61% 1 0.22% 80.58.3.239.proxycache.rima-tde.net
10 35 1.64% 35 1.89% 322 2.61% 1 0.22% 80.58.9.111.proxycache.rima-tde.net

Top 30 of 36 Total Referrers
# Hits Referrer
1 238 11.13% http://www.garva.com/bgproductos.htm
2 216 10.10% http://www.garva.com/bgaguinaldo.htm
3 176 8.23% http://www.garva.com/bg3.htm
4 171 7.99% http://www.garva.com/2.htm
5 147 6.87% http://www.garva.com/
6 53 2.48% http://www.garva.com/bgubicacion.htm
7 40 1.87% http://www.garva.com/bglinks.htm
8 37 1.73% http://www.garva.com
9 26 1.22% http://www.garva.com/bgpresentacion.htm
10 10 0.47% http://www.google.es/search
11 6 0.28% http://garva.com/
12 6 0.28% http://garva.com/2.htm
13 6 0.28% http://www.domentrida.es/paginas/Bodegas/embotellados/garva.htm
14 5 0.23% http://www.whois.sc/garva.com
15 3 0.14% http://www.whois.sc/
16 2 0.09% http://garva.com/bg3.htm
17 2 0.09% http://www.fabricasdeespana.com/infoempresa.php
18 2 0.09% http://www.google.se/search
19 2 0.09% http://www.ibercultura.com/Bodegas/Toledo/
20 2 0.09% http://www.ibercultura.com/Provincias/Toledo/Mentrida/
21 2 0.09% http://www.infojobs.net/gen_multisite.ij/iCodigoPerfil
22 2 0.09% http://www.miragorobot.com/scripts/mrinfo.asp
23 1 0.05% http://buscador.lycos.es/cgi-bin/pursuit
24 1 0.05% http://es.search.yahoo.com/search
25 1 0.05% http://garva.com/bgproductos.htm
26 1 0.05% http://ibercultura.com/Bodegas/DO/Mentrida/
27 1 0.05% http://ibercultura.com/Provincias/Toledo/Mentrida/
28 1 0.05% http://sea.search.msn.es/preview.aspx
29 1 0.05% http://www.enologo.com/bodegas/mentrida.html
30 1 0.05% http://www.google.com.mx/search
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bodegas de mentrida
2 1 50.00% garva

Top 15 of 27 Total User Agents
# Hits User Agent
1 1467 68.58% MSIE 6.0
2 256 11.97% InternetSeer.com
3 84 3.93% Yahoo! Slurp
4 74 3.46% MSIE 5.0
5 67 3.13% Mozilla/4.0
6 52 2.43% Mozilla/5.0
7 23 1.08% Yahoo! DE Slurp
8 19 0.89% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 12 0.56% Ask Jeeves/Teoma
10 9 0.42% Googlebot/2.1 (+http://www.google.com/bot.html)
11 8 0.37% SurveyBot/2.3 (Whois Source)
12 8 0.37% noxtrumbot/1.0 ([email protected])
13 7 0.33% Konqueror/3.0
14 7 0.33% MSIE 5.5
15 7 0.33% Nokia7610/2.0 (4.0421.4) SymbianOS/7.0s Series60/2.1 Profile/
View All User Agents

Usage by Country for May 2005

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 853 39.88% 772 41.73% 4058 32.90% Unresolved/Unknown
2 687 32.12% 623 33.68% 5136 41.63% Network
3 298 13.93% 195 10.54% 971 7.87% US Commercial
4 155 7.25% 137 7.41% 1226 9.94% Spain
5 91 4.25% 80 4.32% 594 4.82% Sweden
6 24 1.12% 22 1.19% 163 1.32% Portugal
7 9 0.42% 9 0.49% 67 0.54% Italy
8 9 0.42% 9 0.49% 67 0.54% Mexico
9 8 0.37% 7 0.38% 53 0.43% Russian Federation
10 3 0.14% 2 0.11% 1 0.01% Seychelles
11 2 0.09% 1 0.05% 1 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01