Usage Statistics for web

Summary Period: April 2005
Generated 26-Jul-2005 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 165
Total Files 148
Total Pages 67
Total Visits 32
Total KBytes 969
Total Unique Sites 18
Total Unique URLs 21
Total Unique Referrers 10
Total Unique User Agents 8
. Avg Max
Hits per Hour 2 20
Hits per Day 55 79
Files per Day 49 71
Pages per Day 22 34
Visits per Day 10 20
KBytes per Day 323 488
Hits by Response Code
Code 200 - OK 148
Code 302 - Found 1
Code 304 - Not Modified 14
Code 404 - Not Found 2

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
28 18 10.91% 16 10.81% 6 8.96% 2 6.25% 2 11.11% 121 12.45%
29 79 47.88% 71 47.97% 27 40.30% 10 31.25% 9 50.00% 488 50.33%
30 68 41.21% 61 41.22% 34 50.75% 20 62.50% 8 44.44% 361 37.22%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 11 6.67% 3 11 7.43% 1 5 7.46% 22 67 6.93%
1 8 26 15.76% 8 26 17.57% 2 7 10.45% 63 188 19.42%
2 0 1 0.61% 0 1 0.68% 0 1 1.49% 0 0 0.00%
3 2 7 4.24% 2 7 4.73% 1 3 4.48% 18 53 5.50%
4 2 8 4.85% 0 1 0.68% 1 4 5.97% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.61% 0 1 0.68% 0 1 1.49% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 8 4.85% 0 1 0.68% 1 4 5.97% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 3 10 6.06% 3 10 6.76% 1 4 5.97% 22 67 6.89%
11 6 20 12.12% 6 20 13.51% 1 5 7.46% 58 174 17.95%
12 1 4 2.42% 1 3 2.03% 1 3 4.48% 0 1 0.12%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 5 17 10.30% 5 17 11.49% 2 7 10.45% 40 120 12.39%
15 6 20 12.12% 6 20 13.51% 2 7 10.45% 42 125 12.84%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.61% 0 1 0.68% 0 1 1.49% 0 0 0.00%
18 6 19 11.52% 5 17 11.49% 2 7 10.45% 40 121 12.45%
19 2 8 4.85% 2 8 5.41% 1 4 5.97% 18 53 5.50%
20 0 1 0.61% 0 1 0.68% 0 1 1.49% 0 0 0.00%
21 0 1 0.61% 0 1 0.68% 0 1 1.49% 0 0 0.00%
22 0 1 0.61% 0 1 0.68% 0 1 1.49% 0 0 0.00%
23 0 1 0.61% 0 1 0.68% 0 1 1.49% 0 0 0.00%

Top 8 of 21 Total URLs
# Hits KBytes URL
1 34 20.61% 7 0.77% /
2 14 8.48% 50 5.16% /2.htm
3 14 8.48% 17 1.72% /bg3.htm
4 8 4.85% 91 9.42% /_fpclass/fphover.class
5 8 4.85% 16 1.64% /_fpclass/fphoverx.class
6 3 1.82% 16 1.62% /bgproductos.htm
7 1 0.61% 2 0.22% /bgpresentacion.htm
8 1 0.61% 1 0.11% /bgubicacion.htm

Top 8 of 21 Total URLs By KBytes
# Hits KBytes URL
1 8 4.85% 91 9.42% /_fpclass/fphover.class
2 14 8.48% 50 5.16% /2.htm
3 14 8.48% 17 1.72% /bg3.htm
4 8 4.85% 16 1.64% /_fpclass/fphoverx.class
5 3 1.82% 16 1.62% /bgproductos.htm
6 34 20.61% 7 0.77% /
7 1 0.61% 2 0.22% /bgpresentacion.htm
8 1 0.61% 1 0.11% /bgubicacion.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 34 20.61% 31 96.88% /
2 14 8.48% 1 3.12% /bg3.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 34 20.61% 17 54.84% /
2 14 8.48% 10 32.26% /bg3.htm
3 3 1.82% 2 6.45% /bgproductos.htm
4 14 8.48% 1 3.23% /2.htm
5 1 0.61% 1 3.23% /bgubicacion.htm

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 20 12.12% 20 13.51% 174 17.95% 1 3.12% 80.58.38.172
2 17 10.30% 17 11.49% 107 11.07% 1 3.12% 202.60.131.102
3 17 10.30% 17 11.49% 122 12.53% 1 3.12% 81.41.105.67
4 15 9.09% 15 10.14% 0 0.00% 15 46.88% 63.238.163.79
5 14 8.48% 7 4.73% 53 5.50% 2 6.25% 61.185.195.234
6 11 6.67% 9 6.08% 67 6.94% 1 3.12% 213.4.106.85
7 9 5.45% 9 6.08% 67 6.89% 1 3.12% 172.132.242.198
8 9 5.45% 9 6.08% 67 6.89% 1 3.12% 212.122.105.163
9 9 5.45% 9 6.08% 67 6.89% 1 3.12% 213.65.9.9
10 9 5.45% 9 6.08% 67 6.89% 1 3.12% 217.209.61.111
11 7 4.24% 7 4.73% 53 5.50% 1 3.12% 80.58.4.111
12 7 4.24% 7 4.73% 53 5.50% 1 3.12% 81.229.216.26
13 7 4.24% 7 4.73% 53 5.50% 1 3.12% 81.40.24.129
14 7 4.24% 0 0.00% 0 0.00% 1 3.12% 81.40.24.187
15 3 1.82% 2 1.35% 1 0.12% 1 3.12% 66.249.66.243
16 2 1.21% 2 1.35% 17 1.73% 0 0.00% dharti102.roltanet.com
17 1 0.61% 1 0.68% 0 0.05% 1 3.12% 66.194.6.75
18 1 0.61% 1 0.68% 0 0.05% 1 3.12% 67.15.16.28

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 12.12% 20 13.51% 174 17.95% 1 3.12% 80.58.38.172
2 17 10.30% 17 11.49% 122 12.53% 1 3.12% 81.41.105.67
3 17 10.30% 17 11.49% 107 11.07% 1 3.12% 202.60.131.102
4 11 6.67% 9 6.08% 67 6.94% 1 3.12% 213.4.106.85
5 9 5.45% 9 6.08% 67 6.89% 1 3.12% 172.132.242.198
6 9 5.45% 9 6.08% 67 6.89% 1 3.12% 212.122.105.163
7 9 5.45% 9 6.08% 67 6.89% 1 3.12% 213.65.9.9
8 9 5.45% 9 6.08% 67 6.89% 1 3.12% 217.209.61.111
9 14 8.48% 7 4.73% 53 5.50% 2 6.25% 61.185.195.234
10 7 4.24% 7 4.73% 53 5.50% 1 3.12% 80.58.4.111

Top 9 of 10 Total Referrers
# Hits Referrer
1 28 16.97% http://www.garva.com/2.htm
2 28 16.97% http://www.garva.com/bg3.htm
3 21 12.73% http://www.garva.com/bgproductos.htm
4 14 8.48% http://www.garva.com/
5 12 7.27% http://www.garva.com
6 2 1.21% http://www.garva.com/bgubicacion.htm
7 2 1.21% http://www.google.es/search
8 1 0.61% http://b.busca.com.es/bodegas-p3/
9 1 0.61% http://www.ibercultura.com/Bodegas/Toledo/

Top 8 of 8 Total User Agents
# Hits User Agent
1 131 79.39% MSIE 6.0
2 15 9.09% InternetSeer.com
3 7 4.24% MSIE 5.5
4 4 2.42% Mozilla/4.0
5 3 1.82% Googlebot/2.1
6 2 1.21% Java 1.1
7 2 1.21% MSIE 5.0
8 1 0.61% Konqueror/3.0

Usage by Country for April 2005

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 163 98.79% 146 98.65% 953 98.27% Unresolved/Unknown
2 2 1.21% 2 1.35% 17 1.73% US Commercial


Generated by Webalizer Version 2.01