Usage Statistics for web

Summary Period: July 2005 - Sites
Generated 01-Aug-2005 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

364       18.95%       364  23.18%         0   0.00%       364  64.54%  65.36.241.79
71         3.70%        26   1.66%       240   2.72%         3   0.53%  80.58.18.172
62         3.23%        62   3.95%       550   6.21%         2   0.35%  80-58-18-172.proxycache.rima-tde.net
55         2.86%        13   0.83%       134   1.51%         2   0.35%  80-58-3-239.proxycache.rima-tde.net
47         2.45%        22   1.40%       164   1.85%         1   0.18%  80.58.3.239
43         2.24%        43   2.74%       318   3.59%         3   0.53%  213.170.46.30
40         2.08%        22   1.40%       163   1.84%         2   0.35%  85.220.34.52
38         1.98%        30   1.91%       256   2.90%         1   0.18%  201.25.105.3
35         1.82%        35   2.23%       322   3.64%         1   0.18%  122-bar2-x44.red.retevision.es
33         1.72%        31   1.97%       293   3.32%         1   0.18%  109.red-81-35-68.pooles.rima-tde.net
32         1.67%        32   2.04%       269   3.04%         1   0.18%  141.156.13.133
32         1.67%        25   1.59%       215   2.43%         1   0.18%  fw-50-239.go.retevision.es
30         1.56%        30   1.91%       280   3.17%         1   0.18%  62.66.168.121
30         1.56%        30   1.91%       280   3.17%         1   0.18%  80-58-1-111.proxycache.rima-tde.net
29         1.51%        14   0.89%       109   1.23%         1   0.18%  47.red-83-49-115.pooles.rima-tde.net
28         1.46%        13   0.83%        95   1.07%         1   0.18%  59.184.2.194
27         1.41%        14   0.89%        81   0.92%         1   0.18%  61.1.88.145
24         1.25%        24   1.53%       247   2.80%         1   0.18%  80.169.179.82
20         1.04%        19   1.21%       136   1.54%         1   0.18%  80-58-4-170.proxycache.rima-tde.net
19         0.99%        15   0.96%       108   1.22%         1   0.18%  83.32.9.188
19         0.99%        17   1.08%       132   1.49%         1   0.18%  c83-250-8-42.bredband.comhem.se
18         0.94%        16   1.02%       113   1.28%         1   0.18%  153.red-83-39-29.pooles.rima-tde.net
18         0.94%         9   0.57%        67   0.75%         1   0.18%  203.94.232.96
18         0.94%        18   1.15%       127   1.43%         1   0.18%  85-49-75-248.mad2.adsl.uni2.es
17         0.88%        17   1.08%       143   1.62%         1   0.18%  82.144.21.162
17         0.88%        13   0.83%        18   0.20%         6   1.06%  msnbot.msn.com
16         0.83%        15   0.96%       361   4.08%         1   0.18%  212.166.239.47
16         0.83%         9   0.57%        67   0.75%         1   0.18%  217-145-17-90.ljusnet.se
15         0.78%        11   0.70%        81   0.92%         1   0.18%  221-134-196-142.sify.net
14         0.73%         7   0.45%         9   0.10%         4   0.71%  dj3200.inktomisearch.com
14         0.73%         7   0.45%         9   0.10%         4   0.71%  dj5200.inktomisearch.com
13         0.68%        11   0.70%        68   0.77%         1   0.18%  61.1.88.201
12         0.62%         9   0.57%        68   0.76%         1   0.18%  213.4.200.73
12         0.62%         4   0.25%         3   0.03%         4   0.71%  66.196.100.242
12         0.62%         4   0.25%         3   0.03%         4   0.71%  66.196.91.161
12         0.62%        12   0.76%       119   1.35%         1   0.18%  hst25.csi-mad.es.colt.net
12         0.62%         9   0.57%        19   0.21%         3   0.53%  lj2517.inktomisearch.com
11         0.57%         9   0.57%        67   0.76%         1   0.18%  190.209.216.81.bn.siw.siwnet.net
11         0.57%        10   0.64%        67   0.76%         1   0.18%  207.230.140.240
11         0.57%        11   0.70%        81   0.91%         1   0.18%  80-58-5-235.proxycache.rima-tde.net
11         0.57%         9   0.57%        55   0.62%         1   0.18%  81.233.33.5
11         0.57%         9   0.57%        67   0.76%         1   0.18%  82.182.91.233
11         0.57%         7   0.45%        54   0.61%         1   0.18%  ip-69-88-24-58.mediaselaras.net
11         0.57%         9   0.57%        67   0.76%         1   0.18%  o1-dialup-66-81-180-15.rev.o1.com
10         0.52%         8   0.51%        58   0.66%         1   0.18%  219.165.133.150
10         0.52%         9   0.57%        67   0.76%         1   0.18%  221-134-198-62.sify.net
10         0.52%         9   0.57%        67   0.75%         1   0.18%  80.58.35.111
10         0.52%         7   0.45%        53   0.60%         1   0.18%  80.58.52.107
10         0.52%         9   0.57%        67   0.76%         1   0.18%  81.231.73.40
10         0.52%         9   0.57%        67   0.76%         1   0.18%  c-eb2a72d5.013-79-6e6b7010.cust.bredbandsbolaget.se
9          0.47%         9   0.57%        67   0.75%         1   0.18%  120.red-83-43-220.pooles.rima-tde.net
9          0.47%         9   0.57%        67   0.75%         1   0.18%  202-177-176-87.sify.net
9          0.47%         9   0.57%        67   0.75%         1   0.18%  202.142.81.12
9          0.47%         7   0.45%        53   0.60%         1   0.18%  212.106.236.63.adsl.jazztel.es
9          0.47%         9   0.57%        67   0.75%         1   0.18%  212.181.1.3
9          0.47%         9   0.57%        67   0.75%         1   0.18%  219.238.204.134
9          0.47%         9   0.57%        67   0.75%         1   0.18%  61.1.88.116
9          0.47%         9   0.57%        67   0.75%         1   0.18%  62.15.153.103
9          0.47%         9   0.57%        67   0.75%         1   0.18%  80-58-11-42.proxycache.rima-tde.net
9          0.47%         9   0.57%        67   0.75%         1   0.18%  80-58-21-107.proxycache.rima-tde.net
9          0.47%         9   0.57%        67   0.75%         1   0.18%  80.103.137.168
9          0.47%         9   0.57%        67   0.75%         1   0.18%  81-232-98-192-no13.tbcn.telia.com
9          0.47%         8   0.51%        58   0.66%         1   0.18%  adsl-68-73-107-186.dsl.mdsnwi.ameritech.net
9          0.47%         9   0.57%        67   0.75%         1   0.18%  c-b868e055.655-1-64736c12.cust.bredbandsbolaget.se
9          0.47%         9   0.57%        67   0.75%         1   0.18%  c83-248-150-8.bredband.comhem.se
9          0.47%         9   0.57%        67   0.75%         1   0.18%  dsl-201-138-107-178.prod-infinitum.com.mx
9          0.47%         9   0.57%        67   0.75%         1   0.18%  h2n2fls31o831.telia.com
9          0.47%         9   0.57%        67   0.75%         1   0.18%  host81-139-4-102.in-addr.btopenworld.com
9          0.47%         9   0.57%        67   0.75%         1   0.18%  pool-151-198-17-76.nwrk.east.verizon.net
9          0.47%         9   0.57%        67   0.75%         1   0.18%  ppp-219.65.13.26.mum1.dialup.vsnl.net.in
8          0.42%         0   0.00%         0   0.00%         1   0.18%  217-145-17-77.ljusnet.se
8          0.42%         8   0.51%        50   0.57%         1   0.18%  59.183.18.43
7          0.36%         7   0.45%        43   0.48%         1   0.18%  200-193-74-22.jvece201.dial.brasiltelecom.net.br
7          0.36%         7   0.45%        53   0.60%         1   0.18%  200-90-42-123.genericrev.cantv.net
7          0.36%         7   0.45%        53   0.60%         1   0.18%  202-177-188-74.sify.net
7          0.36%         7   0.45%        53   0.60%         1   0.18%  202.63.168.35
7          0.36%         0   0.00%         0   0.00%         1   0.18%  216.145.16.210
7          0.36%         7   0.45%        53   0.60%         1   0.18%  62.65.96.28
7          0.36%         7   0.45%        53   0.60%         1   0.18%  62.87.122.7
7          0.36%         5   0.32%         7   0.08%         3   0.53%  65.54.188.135
7          0.36%         7   0.45%        53   0.60%         1   0.18%  80-58-48-172.proxycache.rima-tde.net
7          0.36%         7   0.45%        53   0.60%         1   0.18%  80.58.24.107
7          0.36%         7   0.45%        53   0.60%         1   0.18%  82.158.129.30
7          0.36%         7   0.45%        53   0.60%         1   0.18%  83.248.148.22
7          0.36%         6   0.38%        45   0.51%         1   0.18%  adsl-213-78-158-37.oneteldsl.net
7          0.36%         7   0.45%        53   0.60%         1   0.18%  c-b7d071d5.01-6-626f7211.cust.bredbandsbolaget.se
6          0.31%         3   0.19%         7   0.08%         3   0.53%  193.252.148.208
6          0.31%         6   0.38%        28   0.32%         1   0.18%  206.54.145.254
6          0.31%         6   0.38%        45   0.51%         1   0.18%  64.246.165.237
6          0.31%         3   0.19%         2   0.02%         3   0.53%  www.whois.sc
6          0.31%         3   0.19%         7   0.08%         3   0.53%  x1crawler1-1-0.x-echo.com
5          0.26%         4   0.25%        26   0.30%         1   0.18%  195.235.227.10
5          0.26%         5   0.32%        30   0.34%         1   0.18%  3e48e381.adsl.multi.fi
5          0.26%         5   0.32%        29   0.33%         1   0.18%  c83-250-8-246.bredband.comhem.se
4          0.21%         4   0.25%        28   0.32%         1   0.18%  203.10.110.144
4          0.21%         3   0.19%         6   0.07%         1   0.18%  65.214.45.1
4          0.21%         4   0.25%         2   0.02%         2   0.35%  65.36.241.76
4          0.21%         3   0.19%         6   0.07%         1   0.18%  68.142.251.127
4          0.21%         2   0.13%         1   0.02%         2   0.35%  68.142.251.131
4          0.21%         2   0.13%         1   0.02%         2   0.35%  68.142.251.132
4          0.21%         3   0.19%         5   0.06%         2   0.35%  crawl-66-249-66-66.googlebot.com
4          0.21%         3   0.19%         6   0.07%         1   0.18%  frodo.seekbot.net
4          0.21%         3   0.19%         2   0.02%         1   0.18%  unifiedweb.net
3          0.16%         3   0.19%        25   0.29%         1   0.18%  203.10.110.153
3          0.16%         3   0.19%         6   0.07%         1   0.18%  207.145.32.134
3          0.16%         3   0.19%         6   0.07%         1   0.18%  61.1.88.247
3          0.16%         3   0.19%         6   0.07%         1   0.18%  63.148.99.234
3          0.16%         3   0.19%        21   0.24%         1   0.18%  64.246.165.130
3          0.16%         3   0.19%         1   0.01%         3   0.53%  66-194-6-74.gen.twtelecom.net
3          0.16%         3   0.19%         1   0.01%         3   0.53%  66.199.235.58
3          0.16%         2   0.13%         1   0.01%         1   0.18%  66.249.64.38
3          0.16%         2   0.13%         1   0.01%         1   0.18%  66.249.65.80
3          0.16%         2   0.13%         1   0.01%         1   0.18%  crawl-66-249-64-33.googlebot.com
3          0.16%         2   0.13%         5   0.06%         1   0.18%  crawl-66-249-65-200.googlebot.com
3          0.16%         2   0.13%         2   0.02%         1   0.18%  crawl-66-249-66-76.googlebot.com
2          0.10%         1   0.06%         1   0.01%         1   0.18%  212.27.41.38
2          0.10%         2   0.13%         1   0.01%         2   0.35%  213.228.192.176
2          0.10%         1   0.06%         1   0.01%         1   0.18%  216.145.5.42
2          0.10%         2   0.13%         1   0.01%         2   0.35%  66-194-6-81.gen.twtelecom.net
2          0.10%         2   0.13%         1   0.01%         2   0.35%  66.194.6.81
2          0.10%         2   0.13%         3   0.03%         2   0.35%  68.142.250.179
2          0.10%         1   0.06%         1   0.01%         1   0.18%  68.142.251.133
2          0.10%         0   0.00%         0   0.00%         2   0.35%  68.142.251.150
2          0.10%         1   0.06%         1   0.01%         1   0.18%  81.205.39.64
2          0.10%         2   0.13%         5   0.05%         1   0.18%  dex-252-16.dxi.net
2          0.10%         1   0.06%         1   0.01%         1   0.18%  lj2355.inktomisearch.com
2          0.10%         2   0.13%         3   0.03%         2   0.35%  lj2369.inktomisearch.com
2          0.10%         1   0.06%         1   0.01%         1   0.18%  lj2388.inktomisearch.com
2          0.10%         1   0.06%         1   0.01%         1   0.18%  lj2420.inktomisearch.com
2          0.10%         1   0.06%         1   0.01%         1   0.18%  lj2488.inktomisearch.com
2          0.10%         1   0.06%         1   0.01%         1   0.18%  lj2495.inktomisearch.com
2          0.10%         1   0.06%         1   0.01%         1   0.18%  lj2522.inktomisearch.com
2          0.10%         1   0.06%         1   0.01%         1   0.18%  lj2523.inktomisearch.com
2          0.10%         0   0.00%         0   0.00%         2   0.35%  lj2540.inktomisearch.com
2          0.10%         1   0.06%         1   0.01%         1   0.18%  usc7-pool-204.9.204.202.uscolo.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  217.212.224.141
1          0.05%         1   0.06%         0   0.00%         1   0.18%  217.212.224.144
1          0.05%         1   0.06%         0   0.00%         1   0.18%  64.62.168.11
1          0.05%         0   0.00%         0   0.00%         0   0.00%  64.62.168.66
1          0.05%         1   0.06%         0   0.00%         1   0.18%  66-194-6-72.gen.twtelecom.net
1          0.05%         1   0.06%         0   0.00%         1   0.18%  66.194.6.71
1          0.05%         1   0.06%         0   0.00%         1   0.18%  66.194.6.73
1          0.05%         1   0.06%         0   0.00%         1   0.18%  66.194.6.75
1          0.05%         1   0.06%         0   0.00%         1   0.18%  66.194.6.76
1          0.05%         1   0.06%         0   0.00%         1   0.18%  66.194.6.78
1          0.05%         1   0.06%         0   0.00%         1   0.18%  66.194.6.80
1          0.05%         1   0.06%         0   0.00%         1   0.18%  66.194.6.84
1          0.05%         1   0.06%         0   0.00%         1   0.18%  66.224.220.220
1          0.05%         1   0.06%         0   0.00%         1   0.18%  66.80.248.134
1          0.05%         1   0.06%         0   0.00%         1   0.18%  67.138.247.10
1          0.05%         1   0.06%         0   0.00%         1   0.18%  80.58.48.107
1          0.05%         1   0.06%         2   0.02%         1   0.18%  atenea.ine.es
1          0.05%         1   0.06%         4   0.05%         1   0.18%  crawl-66-249-65-1.googlebot.com
1          0.05%         1   0.06%         1   0.02%         1   0.18%  lager.netcraft.com


Generated by Webalizer Version 2.01