Usage Statistics for web

Summary Period: June 2005 - Sites
Generated 26-Jul-2005 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

176        9.04%       176  10.92%         3   0.03%       172  35.76%  mail.internetseer.com
151        7.76%        73   4.53%       620   6.54%         7   1.46%  80-58-3-239.proxycache.rima-tde.net
110        5.65%        52   3.23%       445   4.69%         2   0.42%  80-58-5-235.proxycache.rima-tde.net
88         4.52%        88   5.46%         0   0.00%        88  18.30%  65.36.241.79
83         4.26%        83   5.15%       726   7.66%         3   0.62%  80-58-9-111.proxycache.rima-tde.net
46         2.36%        34   2.11%       293   3.10%         1   0.21%  mix-stdenis-108-4-30.w80-12.abo.wanadoo.fr
44         2.26%        33   2.05%       308   3.24%         1   0.21%  80-26-152-108.adsl.nuria.telefonica-data.net
44         2.26%        23   1.43%       206   2.18%         1   0.21%  b-183-25-adsl.red.retevision.es
39         2.00%        35   2.17%       323   3.40%         1   0.21%  80-58-18-172.proxycache.rima-tde.net
38         1.95%        29   1.80%        48   0.50%         8   1.66%  dj3200.inktomisearch.com
38         1.95%        29   1.80%        48   0.50%         8   1.66%  dj5200.inktomisearch.com
35         1.80%        35   2.17%       322   3.39%         1   0.21%  213.250.152.83
30         1.54%        27   1.68%       267   2.81%         1   0.21%  213.236.88.104
29         1.49%        29   1.80%       242   2.55%         1   0.21%  62-15-93-1.inversas.jazztel.es
28         1.44%        27   1.68%       228   2.41%         1   0.21%  84-18-8-2.usul.arrakis.es
27         1.39%        27   1.68%       228   2.40%         1   0.21%  111.red-80-58-2.pooles.rima-tde.net
26         1.34%        17   1.06%       122   1.28%         2   0.42%  184.red-80-58-247.pooles.rima-tde.net
26         1.34%        19   1.18%       136   1.43%         1   0.21%  80-58-51-43.proxycache.rima-tde.net
24         1.23%        16   0.99%       153   1.61%         1   0.21%  dsl-200-78-37-14.prod-infinitum.com.mx
23         1.18%        23   1.43%         0   0.00%        23   4.78%  65.36.220.63
21         1.08%        14   0.87%       107   1.13%         3   0.62%  82-78-150-171.brasov.rdsnet.ro
20         1.03%        20   1.24%       174   1.84%         1   0.21%  80-58-1-111.proxycache.rima-tde.net
20         1.03%        20   1.24%       149   1.57%         1   0.21%  cache03.nyc.untd.com
20         1.03%        20   1.24%       174   1.84%         1   0.21%  fishrose-cp.frco.com
18         0.92%        14   0.87%       108   1.14%         2   0.42%  3e48e381.adsl.multi.fi
18         0.92%         9   0.56%        67   0.70%         2   0.42%  h9n4fls302o885.telia.com
17         0.87%        17   1.06%       122   1.28%         1   0.21%  57.67.141.246
17         0.87%        17   1.06%       122   1.28%         1   0.21%  cm-83-97-169-96.telecable.es
17         0.87%        17   1.06%       122   1.28%         1   0.21%  pcp09834772pcs.lngbch01.nj.comcast.net
16         0.82%        16   0.99%       113   1.19%         1   0.21%  80-58-4-170.proxycache.rima-tde.net
16         0.82%        12   0.74%        25   0.26%         4   0.83%  lj2517.inktomisearch.com
12         0.62%        12   0.74%        94   0.99%         1   0.21%  200.23.9.157
12         0.62%        12   0.74%        73   0.77%         1   0.21%  89-173-175-62.libre.auna.net
12         0.62%        10   0.62%        59   0.63%         1   0.21%  dsl-80-43-17-5.access.as9105.com
11         0.56%         9   0.56%        67   0.71%         1   0.21%  h15n1fls31o895.telia.com
11         0.56%        11   0.68%        81   0.85%         1   0.21%  stpi
10         0.51%         9   0.56%        67   0.71%         1   0.21%  h101n2fls33o862.telia.com
10         0.51%         9   0.56%        67   0.71%         1   0.21%  host001a.fyrskeppet.net
9          0.46%         9   0.56%        67   0.70%         1   0.21%  146.235.66.52
9          0.46%         9   0.56%        67   0.70%         1   0.21%  194.18.184.15
9          0.46%         9   0.56%        67   0.70%         1   0.21%  194.18.224.145
9          0.46%         9   0.56%        67   0.70%         1   0.21%  195.214.255.253
9          0.46%         9   0.56%        67   0.70%         1   0.21%  2-1-2-38a.orby.sth.bostream.se
9          0.46%         7   0.43%        53   0.56%         1   0.21%  202.138.123.145
9          0.46%         9   0.56%        67   0.70%         1   0.21%  202.142.81.12
9          0.46%         9   0.56%        67   0.70%         1   0.21%  203.124.135.50
9          0.46%         9   0.56%        67   0.70%         1   0.21%  203.163.144.9
9          0.46%         9   0.56%        67   0.70%         1   0.21%  210.211.129.205.bb-dynamic.vsnl.net.in
9          0.46%         9   0.56%        67   0.70%         1   0.21%  212.106.236.63.adsl.jazztel.es
9          0.46%         7   0.43%        53   0.56%         1   0.21%  212.122.105.163
9          0.46%         9   0.56%        67   0.70%         1   0.21%  213.114.178.69
9          0.46%         9   0.56%        67   0.70%         1   0.21%  217.151.48.181
9          0.46%         7   0.43%        54   0.57%         1   0.21%  40.red-83-34-33.pooles.rima-tde.net
9          0.46%         9   0.56%        67   0.70%         1   0.21%  80-58-10-172.proxycache.rima-tde.net
9          0.46%         9   0.56%        67   0.70%         1   0.21%  81.216.210.229
9          0.46%         9   0.56%        67   0.70%         1   0.21%  81.231.98.147
9          0.46%         7   0.43%        53   0.56%         1   0.21%  83.42.158.198
9          0.46%         9   0.56%        67   0.70%         1   0.21%  adsl-68-73-106-105.dsl.mdsnwi.ameritech.net
9          0.46%         8   0.50%        58   0.62%         1   0.21%  c213-100-12-97.swipnet.se
9          0.46%         6   0.37%         4   0.05%         3   0.62%  crawl-66-249-66-109.googlebot.com
9          0.46%         9   0.56%        67   0.70%         1   0.21%  cust.docsis.vnet.lk.212.214.153.211.visit.se
9          0.46%         9   0.56%        65   0.69%         1   0.21%  dup-200-64-51-198.prodigy.net.mx
9          0.46%         9   0.56%        67   0.70%         1   0.21%  h118n2fls32o1016.telia.com
9          0.46%         9   0.56%        67   0.70%         1   0.21%  h11n6c2o848.bredband.skanova.com
9          0.46%         9   0.56%        67   0.70%         1   0.21%  ppp-68-122-211-188.dsl.irvnca.pacbell.net
8          0.41%         8   0.50%        65   0.68%         1   0.21%  202-63-184-13.exatt.net
8          0.41%         8   0.50%        58   0.61%         1   0.21%  212.230.131.5
8          0.41%         8   0.50%        58   0.61%         1   0.21%  213.0.223.252
8          0.41%         7   0.43%        54   0.57%         1   0.21%  64.210.196.197
8          0.41%         8   0.50%        54   0.57%         1   0.21%  80-58-12-235.proxycache.rima-tde.net
8          0.41%         7   0.43%        54   0.57%         1   0.21%  82.78.150.171
8          0.41%         4   0.25%         3   0.03%         4   0.83%  lj2463.inktomisearch.com
7          0.36%         7   0.43%        53   0.56%         1   0.21%  65.223.100.226
7          0.36%         7   0.43%        53   0.56%         1   0.21%  80-58-22-172.proxycache.rima-tde.net
7          0.36%         7   0.43%        53   0.56%         1   0.21%  83.175.218.218
7          0.36%         7   0.43%        53   0.56%         1   0.21%  83.248.34.0
7          0.36%         7   0.43%        53   0.56%         1   0.21%  84-217-34-206.tn.glocalnet.net
7          0.36%         0   0.00%         0   0.00%         1   0.21%  84-217-35-8.tn.glocalnet.net
7          0.36%         7   0.43%        53   0.56%         1   0.21%  adsl-10-111-193.mia.bellsouth.net
7          0.36%         7   0.43%        53   0.56%         1   0.21%  adsl-62-167-119-74.adslplus.ch
7          0.36%         7   0.43%        53   0.56%         1   0.21%  c-e0eb70d5.021-20-73746f34.cust.bredbandsbolaget.se
7          0.36%         7   0.43%        53   0.56%         1   0.21%  dsl-201-144-135-211.prod-infinitum.com.mx
7          0.36%         7   0.43%        53   0.56%         1   0.21%  h135n3c1o1043.bredband.skanova.com
7          0.36%         7   0.43%        53   0.56%         1   0.21%  h227n1fls23o1069.bredband.comhem.se
7          0.36%         7   0.43%        53   0.56%         1   0.21%  h251n1fls301o1003.telia.com
7          0.36%         7   0.43%        53   0.56%         1   0.21%  h81n1fls303o1043.telia.com
7          0.36%         3   0.19%         6   0.06%         5   1.04%  lj2540.inktomisearch.com
6          0.31%         6   0.37%        37   0.39%         1   0.21%  213.204.132.82
6          0.31%         6   0.37%        45   0.47%         1   0.21%  215-114-adsl.red.retevision.es
6          0.31%         4   0.25%         2   0.02%         2   0.42%  crawl-66-249-64-55.googlebot.com
6          0.31%         3   0.19%         7   0.07%         3   0.62%  ip51cd2740.speed.planet.nl
6          0.31%         3   0.19%         2   0.02%         3   0.62%  lj2527.inktomisearch.com
6          0.31%         3   0.19%         7   0.07%         3   0.62%  x1crawler1-1-0.x-echo.com
5          0.26%         3   0.19%         7   0.07%         1   0.21%  217.154.245.229
5          0.26%         4   0.25%         7   0.07%         2   0.42%  65.54.188.135
5          0.26%         5   0.31%        29   0.31%         1   0.21%  c83-252-126-251.bredband.comhem.se
5          0.26%         3   0.19%         3   0.03%         1   0.21%  crawl-66-249-65-232.googlebot.com
5          0.26%         5   0.31%        23   0.24%         1   0.21%  dialup-mum-203.94.238.97.mtnl.net.in
5          0.26%         0   0.00%         1   0.01%         0   0.00%  mmcrm17.search.scd.yahoo.com
4          0.21%         3   0.19%         6   0.07%         1   0.21%  206.183.1.74
4          0.21%         4   0.25%         2   0.02%         4   0.83%  66-194-6-71.gen.twtelecom.net
4          0.21%         3   0.19%         6   0.07%         1   0.21%  egspd42027.ask.com
4          0.21%         3   0.19%         6   0.07%         1   0.21%  frodo.seekbot.net
4          0.21%         0   0.00%         0   0.00%         4   0.83%  lj2369.inktomisearch.com
4          0.21%         2   0.12%         1   0.01%         2   0.42%  lj2497.inktomisearch.com
4          0.21%         3   0.19%         3   0.03%         2   0.42%  msnbot.msn.com
4          0.21%         4   0.25%         2   0.02%         1   0.21%  no-dns-yet.demon.co.uk
4          0.21%         2   0.12%         1   0.02%         2   0.42%  www.whois.sc
3          0.15%         3   0.19%         6   0.06%         1   0.21%  63.148.99.237
3          0.15%         3   0.19%         1   0.01%         1   0.21%  65.36.241.76
3          0.15%         2   0.12%         5   0.05%         1   0.21%  crawl-66-249-66-1.googlebot.com
3          0.15%         2   0.12%         1   0.01%         1   0.21%  crawl-66-249-71-69.googlebot.com
3          0.15%         3   0.19%         6   0.06%         1   0.21%  dex-252-16.dxi.net
3          0.15%         3   0.19%         0   0.00%         3   0.62%  mailcheck.internetseer.com
3          0.15%         3   0.19%         6   0.06%         1   0.21%  mtl-hse-ppp187014.qc.sympatico.ca
3          0.15%         3   0.19%         6   0.06%         3   0.62%  ramsesii.upf.es
3          0.15%         3   0.19%         6   0.06%         1   0.21%  rrcs-67-52-9-253.west.biz.rr.com
2          0.10%         2   0.12%         1   0.01%         2   0.42%  213.228.192.176
2          0.10%         1   0.06%         1   0.01%         1   0.21%  65.19.150.252
2          0.10%         2   0.12%         1   0.01%         2   0.42%  66-194-6-76.gen.twtelecom.net
2          0.10%         1   0.06%         1   0.01%         1   0.21%  8-9745.san2.attens.net
2          0.10%         1   0.06%         1   0.01%         1   0.21%  lj2434.inktomisearch.com
2          0.10%         1   0.06%         1   0.01%         1   0.21%  lj2452.inktomisearch.com
2          0.10%         1   0.06%         1   0.01%         1   0.21%  lj2495.inktomisearch.com
2          0.10%         1   0.06%         1   0.01%         1   0.21%  lj2544.inktomisearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  212.27.41.38
1          0.05%         1   0.06%         0   0.00%         1   0.21%  64.246.161.30
1          0.05%         1   0.06%         4   0.04%         1   0.21%  65.54.188.133
1          0.05%         1   0.06%         0   0.00%         1   0.21%  66-194-6-74.gen.twtelecom.net
1          0.05%         1   0.06%         0   0.00%         1   0.21%  66-194-6-77.gen.twtelecom.net
1          0.05%         1   0.06%         0   0.00%         1   0.21%  66-194-6-78.gen.twtelecom.net
1          0.05%         1   0.06%         0   0.00%         1   0.21%  66-194-6-79.gen.twtelecom.net
1          0.05%         1   0.06%         0   0.00%         1   0.21%  66-194-6-80.gen.twtelecom.net
1          0.05%         1   0.06%         0   0.00%         1   0.21%  66-194-6-84.gen.twtelecom.net
1          0.05%         1   0.06%         0   0.00%         1   0.21%  80-58-48-107.proxycache.rima-tde.net
1          0.05%         1   0.06%         0   0.00%         1   0.21%  82.70-85-219.reverse.theplanet.com
1          0.05%         1   0.06%         0   0.00%         1   0.21%  apps.envisional.com
1          0.05%         1   0.06%         4   0.04%         1   0.21%  crawl-66-249-65-228.googlebot.com
1          0.05%         1   0.06%         0   0.00%         1   0.21%  ev1s-67-15-16-28.ev1servers.net
1          0.05%         1   0.06%         0   0.00%         1   0.21%  users.sonicwall.com


Generated by Webalizer Version 2.01